P1-Gaming e.V.
P1LMS Standings
Car Standings
LMP1 class
Pos | Car Image | Car | Points |
---|---|---|---|
1 | #1 SIM FREEM ESPORTS | 309 | |
2 | #19 SCHUBERT MOTORSPORT ESPORT | 296 | |
3 | #99 REVOLUTIONSIMRACING | 248 | |
4 | #28 RENNSIMULANTEN LMP1 | 202 | |
5 | #46 SEAWOLF NETRACE MOTORSPORT | 151 | |
6 | #13 XTRE-SIMRACING TEAM | 118 | |
7 | #72 LEVEL ONE ESPORTS | 82 | |
8 | #42 HANSA RACING | 70 | |
9 | #68 MCMOTORSPORT | 50 |
LMP2 class
Pos | Car Image | Car | Points |
---|---|---|---|
1 | #9 KYUSHU MOTORSPORT | 280 | |
2 | #8 SIM FREEM ESPORTS JT | 270 | |
3 | #17 GOTEAM RACING | 267 | |
4 | #7 TEAM IRIS | 225 | |
5 | #73 SIMMSA ESPORTS | 199 | |
6 | #34 D3L4 | 182 | |
7 | #26 FUEL BURNERS | 159 | |
8 | #15 DEUCES MOTORSPORTS CLUB | 151 | |
9 | #11 BLAUIGEL ESPORTS ZOIS | 148 | |
10 | #20 SCHUBERT MOTORSPORT ESPORT | 148 | |
11 | #74 SIMMSA ESPORTS | 139 | |
12 | #76 SEAWOLF NETRACE MOTORSPORT | 130 | |
13 | #71 RAGE WOLF RACING | 120 |
GTE class
Pos | Car Image | Car | Points |
---|---|---|---|
1 | #135 D3L4 ZWEITSPIELRECHT | 305 | |
2 | #151 WORLD OF SIMRACING TEAM | 283 | |
3 | #100 ARNAGE COMPETITION | 172 | |
4 | #134 DIE3LUSTIGEN4 I | 159 | |
5 | #155 DXDROIDS | 158 | |
6 | #198 BLACK HAWK RACING | 153 | |
7 | #140 SRP RACING TEAM | 142 | |
8 | #444 EXIMIZE RACING | 130 | |
9 | #129 FALCON SIMRACING | 129 | |
10 | #240 RENNSIMULANTEN GTE | 124 | |
11 | #556 SLRT2 | 122 | |
12 | #115 REVOLUTIONSIMRACING | 119 | |
13 | #110 WIPPERMANN RACING | 112 | |
14 | #117 GOTEAM RACING | 106 | |
15 | #313 BLACK HAWK RACING | 101 | |
16 | #114 BLAUIGEL ESPORTS | 97 | |
17 | #190 SCHUBERT MOTORSPORT ESPORT | 95 | |
18 | #911 SIFAT PERFORMANCE | 95 | |
19 | #138 INSPED RACING TEAM | 91 | |
20 | #666 RACING MONKEYS 1 | 89 | |
21 | #104 ANGRY BULL RACING TEAM | 87 | |
22 | #148 SEAWOLF NETRACE MOTORSPORT | 71 | |
23 | #777 RACING MONKEYS 2 | 70 | |
24 | #220 SRP RACING TEAM STREAMING | 69 | |
25 | #210 SRP RACING TEAM EVO | 66 | |
26 | #189 GRAN TUCCINI RACING | 56 | |
27 | #555 SLRT | 55 | |
28 | #360 HHR TEAM | 43 | |
29 | #160 TEAM IMPERIUM | 37 | |
30 | #147 SEAWOLF NETRACE MOTORSPORT | 36 | |
31 | #313 JEAN ALESI ESPORTS | 10 | |
32 | #298 GROW RACING TEAM | 0 | |
33 | #313 TEAM SHIBA | 0 | |
34 | #340 TEBC ESPORT | 0 |
Driver Standings
LMP1 class
Pos | Car Image | Driver | Team | Points |
---|---|---|---|---|
1 | Benjamin Gielczynski | SCHUBERT MOTORSPORT ESPORT | 260 | |
2 | Daniel Schmitt | SCHUBERT MOTORSPORT ESPORT | 260 | |
3 | Christian Malghera | SIM FREEM ESPORTS | 233 | |
4 | Mohammed el Gueriri | REVOLUTIONSIMRACING | 218 | |
5 | Jean-Paul van Aerle | LEVEL ONE ESPORTS | 213 | |
6 | Stephan Kock | RENNSIMULANTEN LMP1 | 202 | |
7 | Lorenzo Arisi | SIM FREEM ESPORTS | 193 | |
8 | John Wooldridge | REVOLUTIONSIMRACING | 185 | |
9 | Hannes Hiller | RENNSIMULANTEN LMP1 | 172 | |
10 | James Lyke | REVOLUTIONSIMRACING | 159 | |
11 | Rik van Aerle | SIM FREEM ESPORTS | 156 | |
12 | Jan Kattau | SEAWOLF NETRACE MOTORSPORT | 151 | |
13 | Guillem Rego | XTRE-SIMRACING TEAM | 92 | |
14 | David Ulfhielm | LEVEL ONE ESPORTS | 82 | |
15 | Christian Malghera;Lorenzo Arisi | SIM FREEM ESPORTS | 80 | |
16 | David Gonzalez | XTRE-SIMRACING TEAM | 80 | |
17 | Riccardo Corazzari | SIM FREEM ESPORTS | 76 | |
18 | Heiko Kolvenbach | SCHUBERT MOTORSPORT ESPORT | 72 | |
19 | Ricardo Boeckmann | HANSA RACING | 70 | |
20 | Janson Bintz | SEAWOLF NETRACE MOTORSPORT | 69 | |
21 | Dennis Heinz | SEAWOLF NETRACE MOTORSPORT | 66 | |
22 | Justin Habermacher | HANSA RACING | 58 | |
23 | Robert Engel | RENNSIMULANTEN LMP1 | 58 | |
24 | Juanjo Castejon | XTRE-SIMRACING TEAM | 54 | |
25 | Frans-Jan Romme | LEVEL ONE ESPORTS | 52 | |
26 | Borja Hernandez | MCMOTORSPORT | 50 | |
27 | Riki Jimenez | MCMOTORSPORT | 50 | |
28 | Ben Crooks | SEAWOLF NETRACE MOTORSPORT | 36 | |
29 | Freek Verkoelen | LEVEL ONE ESPORTS | 30 | |
30 | Jean-Pierre Helpap | HANSA RACING | 28 | |
31 | Oscar Ortiz | XTRE-SIMRACING TEAM | 28 | |
32 | Carlos Escobar | XTRE-SIMRACING TEAM | 26 | |
33 | Juan Roguez | XTRE-SIMRACING TEAM | 22 | |
34 | Antonio Garcia | XTRE-SIMRACING TEAM | 16 | |
35 | Nick Moura | LEVEL ONE ESPORTS | 14 | |
36 | Juan Mateo Sarabia | XTRE-SIMRACING TEAM | 10 |
LMP2 class
Pos | Car Image | Driver | Team | Points |
---|---|---|---|---|
1 | Jussi Neirola | KYUSHU MOTORSPORT | 280 | |
2 | Mickael Folcher | KYUSHU MOTORSPORT | 280 | |
3 | Gianluca Scalvini | SIM FREEM ESPORTS JT | 270 | |
4 | Michele Roccon | SIM FREEM ESPORTS JT | 270 | |
5 | Moriz Mehl | GOTEAM RACING | 231 | |
6 | Marc Veit | GOTEAM RACING | 195 | |
7 | Wesley Boekhout | TEAM IRIS | 179 | |
8 | Armin Binder | SIMMSA ESPORTS | 169 | |
9 | Csaba Kiss | FUEL BURNERS | 159 | |
10 | Patrick Leitner | SIMMSA ESPORTS | 149 | |
11 | Jens Kaes | SCHUBERT MOTORSPORT ESPORT | 148 | |
12 | Maximilian Dehn | SIMMSA ESPORTS | 144 | |
13 | Daniel Weiss | D3L4 | 142 | |
14 | Mickael Le Roux | GOTEAM RACING | 136 | |
15 | Marco Saupe | D3L4 | 134 | |
16 | Georg Weiss | SIMMSA ESPORTS | 131 | |
17 | Sam Butters | SEAWOLF NETRACE MOTORSPORT | 130 | |
18 | Jakob Vorwerk | BLAUIGEL ESPORTS ZOIS | 129 | |
19 | Yannick Pleiss | DEUCES MOTORSPORTS CLUB | 127 | |
20 | Louis Roehn | SCHUBERT MOTORSPORT ESPORT | 124 | |
21 | David Martin | BLAUIGEL ESPORTS ZOIS | 122 | |
22 | Sebastian Wunsch | SIMMSA ESPORTS | 122 | |
23 | Mathieu Maximin | RAGE WOLF RACING | 120 | |
24 | Kevin Karas | D3L4 | 114 | |
25 | Patrick Pleiss | DEUCES MOTORSPORTS CLUB | 114 | |
26 | Loic Meunier | TEAM IRIS | 112 | |
27 | Jurica Slovinac | TEAM IRIS | 102 | |
28 | Nikola Villanko | RAGE WOLF RACING | 102 | |
29 | Gerhard Lindauer | SIMMSA ESPORTS | 87 | |
30 | Teun Louer | TEAM IRIS | 87 | |
31 | Maurice Brackhahn | SIMMSA ESPORTS | 84 | |
32 | Bence Horvath | DEUCES MOTORSPORTS CLUB | 82 | |
33 | Mattia Grigolon | SIM FREEM ESPORTS JT | 73 | |
34 | Philippe Falcao | D3L4 | 72 | |
35 | Remi Delorme | GOTEAM RACING | 72 | |
36 | Thibaut Lenertz | KYUSHU MOTORSPORT | 69 | |
37 | Greg Daniels | SEAWOLF NETRACE MOTORSPORT | 65 | |
38 | Adam Baldwin | DEUCES MOTORSPORTS CLUB | 64 | |
39 | Theo Coppe | RAGE WOLF RACING | 54 | |
40 | Andreas Schmich | SIMMSA ESPORTS | 52 | |
41 | Sven Geelhoed | TEAM IRIS | 46 | |
42 | Heiko Kolvenbach | SCHUBERT MOTORSPORT ESPORT | 44 | |
43 | Quentin Feuillard | RAGE WOLF RACING | 44 | |
44 | Martin Murguly | FUEL BURNERS | 40 | |
45 | Nicolas.PER | RAGE WOLF RACING | 40 | |
46 | Mert Koptaget | TEAM IRIS | 36 | |
47 | Rik van Aerle | FUEL BURNERS | 36 | |
48 | Leopold Brian | DEUCES MOTORSPORTS CLUB | 31 | |
49 | Gabor Hevessy | GOTEAM RACING | 30 | |
50 | Alex Woitala | SCHUBERT MOTORSPORT ESPORT | 26 | |
51 | Mickael Costa | TEAM IRIS | 26 | |
52 | Rafael Stadelmann | BLAUIGEL ESPORTS ZOIS | 26 | |
53 | Balazs Varro | FUEL BURNERS | 25 | |
54 | Achraf Lemar | SEAWOLF NETRACE MOTORSPORT | 24 | |
55 | Anton Zschemisch | D3L4 | 24 | |
56 | Dustin Levie | SCHUBERT MOTORSPORT ESPORT | 24 | |
57 | Loris Brock | DEUCES MOTORSPORTS CLUB | 22 | |
58 | Nicolas.Perret | RAGE WOLF RACING | 22 | |
59 | Erik Bergstrand | SEAWOLF NETRACE MOTORSPORT | 20 | |
60 | Julian Koehler | BLAUIGEL ESPORTS ZOIS | 19 | |
61 | Linus Lundvall | SEAWOLF NETRACE MOTORSPORT | 19 | |
62 | Niclas Porbadnik | SEAWOLF NETRACE MOTORSPORT | 19 | |
63 | Pedro Crulas Gomes | SIMMSA ESPORTS | 17 | |
64 | Dylan Klaver | DEUCES MOTORSPORTS CLUB | 7 |
GTE class
Pos | Car Image | Driver | Team | Points |
---|---|---|---|---|
1 | Patrick Schindler | D3L4 ZWEITSPIELRECHT | 265 | |
2 | Leonard Krippner | D3L4 ZWEITSPIELRECHT | 230 | |
3 | David Serra | WORLD OF SIMRACING TEAM | 220 | |
4 | Angel Banegas | WORLD OF SIMRACING TEAM | 217 | |
5 | Ivan Aguado | WORLD OF SIMRACING TEAM | 207 | |
6 | Tim Neuendorf | D3L4 ZWEITSPIELRECHT | 189 | |
7 | Dominik Wolf | DIE3LUSTIGEN4 I | 159 | |
8 | Alex Braeutigam | BLACK HAWK RACING | 153 | |
9 | Alexey Kutsak | BLACK HAWK RACING | 153 | |
10 | Nicola Pastore | JEAN ALESI ESPORTS | 144 | |
11 | Borja Millan | WORLD OF SIMRACING TEAM | 142 | |
12 | Eduardo Garcia | DXDROIDS | 136 | |
13 | Andreas Frommherz | DIE3LUSTIGEN4 I | 129 | |
14 | Fabian Walter | FALCON SIMRACING | 129 | |
15 | Christian Tuellner | RENNSIMULANTEN GTE | 124 | |
16 | David Tepper | SLRT2 | 122 | |
17 | Roy Seifert | FALCON SIMRACING | 119 | |
18 | Jan-Marcel Dietrich | WIPPERMANN RACING | 112 | |
19 | Henrik Adolphs | BLAUIGEL ESPORTS | 105 | |
20 | Thomas Pfadler | D3L4 ZWEITSPIELRECHT | 105 | |
21 | Giuseppe Pastore | TEAM SHIBA | 101 | |
22 | Bence Szabo | EXIMIZE RACING | 97 | |
23 | Jan Wenninger | SIFAT PERFORMANCE | 95 | |
24 | Martin Uhlemann | SIFAT PERFORMANCE | 95 | |
25 | Bert Knops | ARNAGE COMPETITION | 94 | |
26 | Corne Borchers | REVOLUTIONSIMRACING | 93 | |
27 | alvaro inchausti | SRP RACING TEAM | 92 | |
28 | Adam Helyes | EXIMIZE RACING | 91 | |
29 | Artur Szykula | INSPED RACING TEAM | 91 | |
30 | Adam Raffai | EXIMIZE RACING | 90 | |
31 | Jakob Ostermann | WIPPERMANN RACING | 90 | |
32 | Juan Cofino | SRP RACING TEAM | 90 | |
33 | Istvan Antal | RACING MONKEYS 1 | 89 | |
34 | Juan Carlos Fernandez | DXDROIDS | 88 | |
35 | Kamal Naoui | ANGRY BULL RACING TEAM | 87 | |
36 | Philip Bachmann | REVOLUTIONSIMRACING | 87 | |
37 | Carlos Fernandez | DXDROIDS | 84 | |
38 | Stijn Prins | BLAUIGEL ESPORTS | 80 | |
39 | Timothy Goya | GOTEAM RACING | 80 | |
40 | Elias Hermann | RENNSIMULANTEN GTE | 76 | |
41 | Miguel Reyes | SRP RACING TEAM | 76 | |
42 | Jorge Fernandez M | DXDROIDS | 74 | |
43 | Alex Woitala | SCHUBERT MOTORSPORT ESPORT | 73 | |
44 | Luis Roters | WIPPERMANN RACING | 72 | |
45 | Vajk Laszlo | RACING MONKEYS 1 | 71 | |
46 | Daniel Burian | RACING MONKEYS 2 | 70 | |
47 | Peter Grau | SCHUBERT MOTORSPORT ESPORT | 69 | |
48 | Tomasz Sobanski | INSPED RACING TEAM | 67 | |
49 | Adam Pinczes | ARNAGE COMPETITION | 66 | |
50 | Lucas Werle | ARNAGE COMPETITION | 66 | |
51 | Piotr Morawiec | INSPED RACING TEAM | 66 | |
52 | Hendryk Zimmermann | SLRT2 | 65 | |
53 | Richard Kovacs | RACING MONKEYS 1 | 65 | |
54 | Jordi San Andres | WORLD OF SIMRACING TEAM | 63 | |
55 | Martin Orlov | EXIMIZE RACING | 62 | |
56 | Adam Zagyva | ARNAGE COMPETITION | 61 | |
57 | David Jundt | BLACK HAWK RACING | 61 | |
58 | Robert Johnsson | GOTEAM RACING | 60 | |
59 | Linus Lundvall | SEAWOLF NETRACE MOTORSPORT | 59 | |
60 | Ludwig Conrads | SIFAT PERFORMANCE | 59 | |
61 | Erdei Balint | RACING MONKEYS 2 | 58 | |
62 | Peter Orban | EXIMIZE RACING | 58 | |
63 | Daniel Isbarn | SLRT2 | 57 | |
64 | Mark Sauerbier | GRAN TUCCINI RACING | 56 | |
65 | Mike Froom | ANGRY BULL RACING TEAM | 56 | |
66 | Jannik Funke | SLRT | 55 | |
67 | Patrick Piel | SLRT | 55 | |
68 | Rickard Nilsson | GOTEAM RACING | 55 | |
69 | Robert Soos | RACING MONKEYS 1 | 55 | |
70 | Adrian Blasco | SRP RACING TEAM STREAMING | 50 | |
71 | Auer Zsolt | RACING MONKEYS 2 | 50 | |
72 | Rinaldo Steininger | SCHUBERT MOTORSPORT ESPORT | 48 | |
73 | Paul Benoist | REVOLUTIONSIMRACING | 47 | |
74 | Javier Soto | SRP RACING TEAM STREAMING | 45 | |
75 | Marton Bakos | RACING MONKEYS 2 | 45 | |
76 | Oliver Guse | GRAN TUCCINI RACING | 45 | |
77 | Leandro Werle | ARNAGE COMPETITION | 43 | |
78 | Simon Loos | BLAUIGEL ESPORTS | 41 | |
79 | David Roca | SRP RACING TEAM STREAMING | 39 | |
80 | Timea Bencsik | TEAM IMPERIUM | 37 | |
81 | Jose Berenguer | WORLD OF SIMRACING TEAM | 36 | |
82 | Benjamin Seitz | SEAWOLF NETRACE MOTORSPORT | 35 | |
83 | Frederick Seitz | SEAWOLF NETRACE MOTORSPORT | 35 | |
84 | Maciej Kasprzyk | ARNAGE COMPETITION | 35 | |
85 | Tobias Hoffmann | ARNAGE COMPETITION | 35 | |
86 | Tamas Jager | HHR TEAM | 33 | |
87 | Alexis | SRP RACING TEAM STREAMING | 32 | |
88 | Imre Horvath | REVOLUTIONSIMRACING | 31 | |
89 | Christopher Albrecht | DIE3LUSTIGEN4 I | 30 | |
90 | Ilias Fernandez | DXDROIDS | 30 | |
91 | Jairo Fadon | SRP RACING TEAM EVO | 30 | |
92 | Jozsef Toth | HHR TEAM | 30 | |
93 | Ben Geider | BLAUIGEL ESPORTS | 28 | |
94 | Florentin Joyeaux | ANGRY BULL RACING TEAM | 28 | |
95 | JM Cardenas Arnedo | SRP RACING TEAM STREAMING | 28 | |
96 | Gabor Hevessy | GOTEAM RACING | 26 | |
97 | Robin Wagler | SEAWOLF NETRACE MOTORSPORT | 26 | |
98 | Roland Szucs | GOTEAM RACING | 26 | |
99 | Zoltan Varkonyi | GOTEAM RACING | 26 | |
100 | Eric Seipel | GRAN TUCCINI RACING | 25 | |
101 | Kristian Kwietniewski | SRP RACING TEAM | 24 | |
102 | Matias Carrasco | SRP RACING TEAM | 24 | |
103 | Gergo Ballai | HHR TEAM | 23 | |
104 | Chay Hatch | BLACK HAWK RACING | 22 | |
105 | Janson Bintz | SEAWOLF NETRACE MOTORSPORT | 22 | |
106 | Thomas Hoelzl | SEAWOLF NETRACE MOTORSPORT | 22 | |
107 | Jordi Hortiguela | SRP RACING TEAM EVO | 20 | |
108 | Jozef-Frederik Suto | SEAWOLF NETRACE MOTORSPORT | 19 | |
109 | Jonas Heckmann | DIE3LUSTIGEN4 I | 18 | |
110 | Ben Crooks | SEAWOLF NETRACE MOTORSPORT | 17 | |
111 | Bram Beelen | SCHUBERT MOTORSPORT ESPORT | 17 | |
112 | Erik Truebswetter | SLRT2 | 17 | |
113 | Hannes Hiller | RENNSIMULANTEN GTE | 17 | |
114 | Tobi Elwig | RENNSIMULANTEN GTE | 17 | |
115 | Albert Seregely | TEAM IMPERIUM | 16 | |
116 | Iban Gonzalez | SRP RACING TEAM | 16 | |
117 | Rene von Dobschuetz | RENNSIMULANTEN GTE | 16 | |
118 | Szabolcs Rigo | TEAM IMPERIUM | 16 | |
119 | Maximilian Kallinich | RENNSIMULANTEN GTE | 15 | |
120 | Enzo Dussaux | SEAWOLF NETRACE MOTORSPORT | 13 | |
121 | miguel angel salido | SRP RACING TEAM EVO | 12 | |
122 | Arnold Hausmann | BLAUIGEL ESPORTS | 11 | |
123 | Mateusz Prazewski | INSPED RACING TEAM | 11 | |
124 | Norbert Major | TEAM IMPERIUM | 11 | |
125 | Oliver Zimmermann | SLRT2 | 11 | |
126 | Ryan Shappert | BLAUIGEL ESPORTS | 11 | |
127 | Alex Sturm | FALCON SIMRACING | 10 | |
128 | Arda Ercan | JEAN ALESI ESPORTS | 10 | |
129 | Arturo Miguel Sebastian | SRP RACING TEAM EVO | 10 | |
130 | Austin Martinez | SRP RACING TEAM EVO | 10 | |
131 | Bence Szakacs | HHR TEAM | 10 | |
132 | David Roca Gruart | SRP RACING TEAM EVO | 10 | |
133 | David Suau | SRP RACING TEAM EVO | 10 | |
134 | Laszlo Szanto | ARNAGE COMPETITION | 10 | |
135 | Lluís Tallada | SRP RACING TEAM EVO | 10 | |
136 | Manuel Troncoso | ARNAGE COMPETITION | 10 | |
137 | Tibor Kis | TEAM IMPERIUM | 10 | |
138 | Erik Bergstrand | SEAWOLF NETRACE MOTORSPORT | 1 | |
139 | Enric Miro | SRP RACING TEAM | 0 | |
140 | Eva Campos | TEBC ESPORT | 0 | |
141 | Ferenc Danics | HHR TEAM | 0 | |
142 | Finn Funke | SEAWOLF NETRACE MOTORSPORT | 0 | |
143 | Joao Amaral | GROW RACING TEAM | 0 | |
144 | Joao Santos | GROW RACING TEAM | 0 | |
145 | Max Melamed | BLAUIGEL ESPORTS | 0 | |
146 | Nico Maimo | TEBC ESPORT | 0 | |
147 | Nicolas PERRET | TEBC ESPORT | 0 | |
148 | Rui Ribeiro | GROW RACING TEAM | 0 |