P1-Gaming e.V.
P1LMS Standings
Car Standings
LMP1 class
Pos | Car Image | Car | Points |
---|---|---|---|
1 | #1 SIM FREEM ESPORTS | 76 | |
2 | #19 SCHUBERT MOTORSPORT ESPORT | 76 | |
3 | #46 SEAWOLF NETRACE MOTORSPORT | 66 | |
4 | #28 RENNSIMULANTEN LMP1 | 58 | |
5 | #99 REVOLUTIONSIMRACING | 56 | |
6 | #42 HANSA RACING | 40 | |
7 | #72 LEVEL ONE ESPORTS | 38 | |
8 | #68 MCMOTORSPORT | 26 | |
9 | #13 XTRE-SIMRACING TEAM | 22 |
LMP2 class
Pos | Car Image | Car | Points |
---|---|---|---|
1 | #17 GOTEAM RACING | 76 | |
2 | #26 FUEL BURNERS | 70 | |
3 | #9 KYUSHU MOTORSPORT | 69 | |
4 | #8 SIM FREEM ESPORTS JT | 59 | |
5 | #7 TEAM IRIS | 56 | |
6 | #34 D3L4 | 50 | |
7 | #73 SIMMSA ESPORTS | 47 | |
8 | #20 SCHUBERT MOTORSPORT ESPORT | 44 | |
9 | #11 BLAUIGEL ESPORTS ZOIS | 39 | |
10 | #76 SEAWOLF NETRACE MOTORSPORT | 37 | |
11 | #71 RAGE WOLF RACING | 36 | |
12 | #74 SIMMSA ESPORTS | 35 | |
13 | #15 DEUCES MOTORSPORTS CLUB | 30 |
GTE class
Pos | Car Image | Car | Points |
---|---|---|---|
1 | #135 D3L4 ZWEITSPIELRECHT | 73 | |
2 | #151 WORLD OF SIMRACING TEAM | 72 | |
3 | #110 WIPPERMANN RACING | 62 | |
4 | #100 ARNAGE COMPETITION | 61 | |
5 | #911 SIFAT PERFORMANCE | 50 | |
6 | #134 DIE3LUSTIGEN4 I | 48 | |
7 | #190 SCHUBERT MOTORSPORT ESPORT | 47 | |
8 | #198 BLACK HAWK RACING | 38 | |
9 | #155 DXDROIDS | 38 | |
10 | #115 REVOLUTIONSIMRACING | 36 | |
11 | #129 FALCON SIMRACING | 36 | |
12 | #220 SRP RACING TEAM STREAMING | 32 | |
13 | #104 ANGRY BULL RACING TEAM | 28 | |
14 | #240 RENNSIMULANTEN GTE | 27 | |
15 | #117 GOTEAM RACING | 26 | |
16 | #189 GRAN TUCCINI RACING | 25 | |
17 | #666 RACING MONKEYS 1 | 25 | |
18 | #140 SRP RACING TEAM | 24 | |
19 | #148 SEAWOLF NETRACE MOTORSPORT | 23 | |
20 | #444 EXIMIZE RACING | 21 | |
21 | #210 SRP RACING TEAM EVO | 20 | |
22 | #556 SLRT2 | 20 | |
23 | #555 SLRT | 19 | |
24 | #114 BLAUIGEL ESPORTS | 17 | |
25 | #313 JEAN ALESI ESPORTS | 10 | |
26 | #777 RACING MONKEYS 2 | 10 | |
27 | #360 HHR TEAM | 10 | |
28 | #138 INSPED RACING TEAM | 10 | |
29 | #160 TEAM IMPERIUM | 10 | |
30 | #340 TEBC ESPORT | 0 | |
31 | #313 TEAM SHIBA | 0 | |
32 | #298 GROW RACING TEAM | 0 | |
33 | #147 SEAWOLF NETRACE MOTORSPORT | 0 |
Driver Standings
LMP1 class
Pos | Car Image | Driver | Team | Points |
---|---|---|---|---|
1 | Rik van Aerle | SIM FREEM ESPORTS | 76 | |
2 | Daniel Schmitt | SCHUBERT MOTORSPORT ESPORT | 76 | |
3 | Benjamin Gielczynski | SCHUBERT MOTORSPORT ESPORT | 76 | |
4 | Dennis Heinz | SEAWOLF NETRACE MOTORSPORT | 66 | |
5 | Jan Kattau | SEAWOLF NETRACE MOTORSPORT | 66 | |
6 | Stephan Kock | RENNSIMULANTEN LMP1 | 58 | |
7 | Hannes Hiller | RENNSIMULANTEN LMP1 | 58 | |
8 | John Wooldridge | REVOLUTIONSIMRACING | 56 | |
9 | Mohammed el Gueriri | REVOLUTIONSIMRACING | 56 | |
10 | Jean-Paul van Aerle | LEVEL ONE ESPORTS | 54 | |
11 | Ricardo Boeckmann | HANSA RACING | 40 | |
12 | Christian Malghera | SIM FREEM ESPORTS | 40 | |
13 | Frans-Jan Romme | LEVEL ONE ESPORTS | 38 | |
14 | David Ulfhielm | LEVEL ONE ESPORTS | 38 | |
15 | Riccardo Corazzari | SIM FREEM ESPORTS | 36 | |
16 | Jean-Pierre Helpap | HANSA RACING | 28 | |
17 | Justin Habermacher | HANSA RACING | 28 | |
18 | Robert Engel | RENNSIMULANTEN LMP1 | 28 | |
19 | Riki Jimenez | MCMOTORSPORT | 26 | |
20 | Borja Hernandez | MCMOTORSPORT | 26 | |
21 | Juan Roguez | XTRE-SIMRACING TEAM | 22 | |
22 | Nick Moura | LEVEL ONE ESPORTS | 14 | |
23 | Guillem Rego | XTRE-SIMRACING TEAM | 12 | |
24 | Juan Mateo Sarabia | XTRE-SIMRACING TEAM | 10 |
LMP2 class
Pos | Car Image | Driver | Team | Points |
---|---|---|---|---|
1 | Moriz Mehl | GOTEAM RACING | 76 | |
2 | Csaba Kiss | FUEL BURNERS | 70 | |
3 | Mickael Folcher | KYUSHU MOTORSPORT | 69 | |
4 | Jussi Neirola | KYUSHU MOTORSPORT | 69 | |
5 | Michele Roccon | SIM FREEM ESPORTS JT | 59 | |
6 | Gianluca Scalvini | SIM FREEM ESPORTS JT | 59 | |
7 | Wesley Boekhout | TEAM IRIS | 56 | |
8 | Bence Horvath | DEUCES MOTORSPORTS CLUB | 54 | |
9 | Philippe Falcao | D3L4 | 50 | |
10 | Armin Binder | SIMMSA ESPORTS | 47 | |
11 | Heiko Kolvenbach | SCHUBERT MOTORSPORT ESPORT | 44 | |
12 | Jens Kaes | SCHUBERT MOTORSPORT ESPORT | 44 | |
13 | Marc Veit | GOTEAM RACING | 40 | |
14 | Martin Murguly | FUEL BURNERS | 40 | |
15 | Jakob Vorwerk | BLAUIGEL ESPORTS ZOIS | 39 | |
16 | David Martin | BLAUIGEL ESPORTS ZOIS | 39 | |
17 | Sam Butters | SEAWOLF NETRACE MOTORSPORT | 37 | |
18 | Nikola Villanko | RAGE WOLF RACING | 36 | |
19 | Mathieu Maximin | RAGE WOLF RACING | 36 | |
20 | Remi Delorme | GOTEAM RACING | 36 | |
21 | Maximilian Dehn | SIMMSA ESPORTS | 35 | |
22 | Patrick Leitner | SIMMSA ESPORTS | 35 | |
23 | Mattia Grigolon | SIM FREEM ESPORTS JT | 33 | |
24 | Thibaut Lenertz | KYUSHU MOTORSPORT | 33 | |
25 | Yannick Pleiss | DEUCES MOTORSPORTS CLUB | 30 | |
26 | Teun Louer | TEAM IRIS | 30 | |
27 | Daniel Weiss | D3L4 | 28 | |
28 | Kevin Karas | D3L4 | 28 | |
29 | Sebastian Wunsch | SIMMSA ESPORTS | 28 | |
30 | Mickael Costa | TEAM IRIS | 26 | |
31 | Jurica Slovinac | TEAM IRIS | 26 | |
32 | Patrick Pleiss | DEUCES MOTORSPORTS CLUB | 24 | |
33 | Dustin Levie | SCHUBERT MOTORSPORT ESPORT | 24 | |
34 | Marco Saupe | D3L4 | 22 | |
35 | Quentin Feuillard | RAGE WOLF RACING | 20 | |
36 | Louis Roehn | SCHUBERT MOTORSPORT ESPORT | 20 | |
37 | Gerhard Lindauer | SIMMSA ESPORTS | 19 | |
38 | Niclas Porbadnik | SEAWOLF NETRACE MOTORSPORT | 19 | |
39 | Linus Lundvall | SEAWOLF NETRACE MOTORSPORT | 19 | |
40 | Georg Weiss | SIMMSA ESPORTS | 18 | |
41 | Achraf Lemar | SEAWOLF NETRACE MOTORSPORT | 18 | |
42 | Pedro Crulas Gomes | SIMMSA ESPORTS | 17 | |
43 | Theo Coppe | RAGE WOLF RACING | 16 |
GTE class
Pos | Car Image | Driver | Team | Points |
---|---|---|---|---|
1 | Tim Neuendorf | D3L4 ZWEITSPIELRECHT | 73 | |
2 | Ivan Aguado | WORLD OF SIMRACING TEAM | 72 | |
3 | David Serra | WORLD OF SIMRACING TEAM | 72 | |
4 | Angel Banegas | WORLD OF SIMRACING TEAM | 72 | |
5 | Leonard Krippner | D3L4 ZWEITSPIELRECHT | 70 | |
6 | Jan-Marcel Dietrich | WIPPERMANN RACING | 62 | |
7 | Martin Uhlemann | SIFAT PERFORMANCE | 50 | |
8 | Jan Wenninger | SIFAT PERFORMANCE | 50 | |
9 | Dominik Wolf | DIE3LUSTIGEN4 I | 48 | |
10 | Peter Grau | SCHUBERT MOTORSPORT ESPORT | 47 | |
11 | Alex Woitala | SCHUBERT MOTORSPORT ESPORT | 47 | |
12 | Stijn Prins | BLAUIGEL ESPORTS | 45 | |
13 | Jakob Ostermann | WIPPERMANN RACING | 40 | |
14 | Juan Carlos Fernandez | DXDROIDS | 38 | |
15 | Carlos Fernandez | DXDROIDS | 38 | |
16 | Alexey Kutsak | BLACK HAWK RACING | 38 | |
17 | Eduardo Garcia | DXDROIDS | 38 | |
18 | Alex Braeutigam | BLACK HAWK RACING | 38 | |
19 | Roy Seifert | FALCON SIMRACING | 36 | |
20 | Jose Berenguer | WORLD OF SIMRACING TEAM | 36 | |
21 | Fabian Walter | FALCON SIMRACING | 36 | |
22 | Corne Borchers | REVOLUTIONSIMRACING | 36 | |
23 | Leandro Werle | ARNAGE COMPETITION | 33 | |
24 | Patrick Schindler | D3L4 ZWEITSPIELRECHT | 33 | |
25 | Lucas Werle | ARNAGE COMPETITION | 33 | |
26 | Thomas Pfadler | D3L4 ZWEITSPIELRECHT | 33 | |
27 | Javier Soto | SRP RACING TEAM STREAMING | 32 | |
28 | Mike Froom | ANGRY BULL RACING TEAM | 28 | |
29 | Kamal Naoui | ANGRY BULL RACING TEAM | 28 | |
30 | Bert Knops | ARNAGE COMPETITION | 28 | |
31 | Adam Zagyva | ARNAGE COMPETITION | 28 | |
32 | Elias Hermann | RENNSIMULANTEN GTE | 27 | |
33 | Christian Tuellner | RENNSIMULANTEN GTE | 27 | |
34 | Rickard Nilsson | GOTEAM RACING | 26 | |
35 | Robert Johnsson | GOTEAM RACING | 26 | |
36 | Timothy Goya | GOTEAM RACING | 26 | |
37 | Mark Sauerbier | GRAN TUCCINI RACING | 25 | |
38 | Vajk Laszlo | RACING MONKEYS 1 | 25 | |
39 | Richard Kovacs | RACING MONKEYS 1 | 25 | |
40 | Istvan Antal | RACING MONKEYS 1 | 25 | |
41 | Eric Seipel | GRAN TUCCINI RACING | 25 | |
42 | Matias Carrasco | SRP RACING TEAM | 24 | |
43 | Ludwig Conrads | SIFAT PERFORMANCE | 24 | |
44 | Kristian Kwietniewski | SRP RACING TEAM | 24 | |
45 | Juan Cofino | SRP RACING TEAM | 24 | |
46 | Benjamin Seitz | SEAWOLF NETRACE MOTORSPORT | 23 | |
47 | Frederick Seitz | SEAWOLF NETRACE MOTORSPORT | 23 | |
48 | Paul Benoist | REVOLUTIONSIMRACING | 22 | |
49 | Luis Roters | WIPPERMANN RACING | 22 | |
50 | Adam Helyes | EXIMIZE RACING | 21 | |
51 | Bence Szabo | EXIMIZE RACING | 21 | |
52 | Jairo Fadon | SRP RACING TEAM EVO | 20 | |
53 | Daniel Isbarn | SLRT2 | 20 | |
54 | David Tepper | SLRT2 | 20 | |
55 | Alexis | SRP RACING TEAM STREAMING | 19 | |
56 | Jannik Funke | SLRT | 19 | |
57 | Patrick Piel | SLRT | 19 | |
58 | Andreas Frommherz | DIE3LUSTIGEN4 I | 18 | |
59 | Henrik Adolphs | BLAUIGEL ESPORTS | 17 | |
60 | Bram Beelen | SCHUBERT MOTORSPORT ESPORT | 17 | |
61 | Robert Soos | RACING MONKEYS 1 | 15 | |
62 | Philip Bachmann | REVOLUTIONSIMRACING | 14 | |
63 | Oliver Guse | GRAN TUCCINI RACING | 14 | |
64 | Robin Wagler | SEAWOLF NETRACE MOTORSPORT | 13 | |
65 | David Roca | SRP RACING TEAM STREAMING | 13 | |
66 | Martin Orlov | EXIMIZE RACING | 11 | |
67 | Arturo Miguel Sebastian | SRP RACING TEAM EVO | 10 | |
68 | Bence Szakacs | HHR TEAM | 10 | |
69 | Gergo Ballai | HHR TEAM | 10 | |
70 | Piotr Morawiec | INSPED RACING TEAM | 10 | |
71 | Artur Szykula | INSPED RACING TEAM | 10 | |
72 | Arda Ercan | JEAN ALESI ESPORTS | 10 | |
73 | Daniel Burian | RACING MONKEYS 2 | 10 | |
74 | Lluís Tallada | SRP RACING TEAM EVO | 10 | |
75 | Tibor Kis | TEAM IMPERIUM | 10 | |
76 | Nicola Pastore | JEAN ALESI ESPORTS | 10 | |
77 | Erdei Balint | RACING MONKEYS 2 | 10 | |
78 | Timea Bencsik | TEAM IMPERIUM | 10 | |
79 | Jozsef Toth | HHR TEAM | 10 | |
80 | Mateusz Prazewski | INSPED RACING TEAM | 10 | |
81 | Marton Bakos | RACING MONKEYS 2 | 10 | |
82 | David Suau | SRP RACING TEAM EVO | 10 | |
83 | Jordi Hortiguela | SRP RACING TEAM EVO | 10 | |
84 | Simon Loos | BLAUIGEL ESPORTS | 0 | |
85 | Eva Campos | TEBC ESPORT | 0 | |
86 | Enric Miro | SRP RACING TEAM | 0 | |
87 | Rui Ribeiro | GROW RACING TEAM | 0 | |
88 | Giuseppe Pastore | TEAM SHIBA | 0 | |
89 | Jozef-Frederik Suto | SEAWOLF NETRACE MOTORSPORT | 0 | |
90 | Linus Lundvall | SEAWOLF NETRACE MOTORSPORT | 0 | |
91 | Nicolas PERRET | TEBC ESPORT | 0 | |
92 | Nico Maimo | TEBC ESPORT | 0 | |
93 | Joao Amaral | GROW RACING TEAM | 0 | |
94 | Joao Santos | GROW RACING TEAM | 0 | |
95 | Finn Funke | SEAWOLF NETRACE MOTORSPORT | 0 |