P1-Gaming e.V.
P1LMS Incidents
Race Incidents
P1 24h Le Mans
Open Incidents
Car #1 | Car #2 | Last Change | Lap |
---|---|---|---|
2024-07-30 12:39:03 | |||
2024-07-29 11:55:35 | |||
2024-07-28 09:44:27 | |||
2024-07-28 04:40:57 | |||
2024-07-27 12:58:27 | |||
2024-07-27 11:04:53 | |||
2024-07-27 09:55:00 | |||
2024-07-27 08:39:15 | |||
2024-07-27 07:42:30 | |||
2024-07-27 06:11:41 | |||
2024-07-27 02:33:06 | |||
2024-07-27 02:17:54 | |||
2024-07-27 02:01:14 |
Closed Incidents
Car #1 | Car #2 | Penalty | Reason | Last Change | Reason for judgement |
---|---|---|---|---|---|
#420 Puffin Motorsport | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-28 09:50:17 | |
#434 LSF Enduracers | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-28 09:49:02 | |
#676 Online Sim Racers | #367 Sin Me | 20s time penalty | Pushing another car / collision | 2024-07-28 09:17:00 | #676 is missing its braking point, cant hold its line and hits #367 |
#367 Sin Me | Race Control | 10s time penalty | Insulting in chat/voice chat / Using | 2024-07-28 09:09:48 | using the ingame chat of Juan Roguez |
#41 G Ligue Esports | #676 Online Sim Racers | Racing incident / Racing incident | 2024-07-28 08:51:26 | #41 is on the inside for the left hander and holding the inner line. #676 turns into #41 and should be given enough space on the inside. | |
#41 G Ligue Esports | #7 Team Iris | Warning | Impeding another car / impeding | 2024-07-28 08:02:44 | #41 is driving directly in front of #7 before the first chicane |
#198 NIZA | #246 VEN1 Racing | 10s time penalty | Impeding another car / impeding | 2024-07-28 06:51:32 | #198 is a bit to late into the final chicane and hits #246 |
#36 HHR TEAM | #434 LSF Enduracers | 60s time penalty | Causing a collision / unnecessary roughness | 2024-07-28 06:18:51 | #36 is driving in to the back of #434 on the main staight while #434 is staying on the racing line. |
#771 Malta Force GP P1 | #20 Gladius Competitions | 45s time penalty | Causing a collision / unnecessary roughness | 2024-07-28 05:01:05 | #20 is very early in pit limiter speed for the coming fcy. #771 is misjuding this and crahs into the rear of #20. There was enough space on the left side to avoid a crash. |
#141 G Ligue Esports Academy | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-28 04:52:10 | L195 T8:10.988 |
#771 Malta Force GP P1 | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-28 04:51:14 | L198 T9:41.574 |
#434 LSF Enduracers | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-28 04:50:30 | L198 T10:23.043 |
#10 Eximize Racing | #367 Sin Me | Warning | Impeding another car / impeding | 2024-07-28 04:31:48 | #10 is drving a bad line through Tertre Rouge forcing #367 to take avoiding action. |
#108 GR Simthrust | #134 SimUltimate X Hikari-RT | Racing incident / Racing incident | 2024-07-28 04:04:42 | ||
#198 NIZA | #29 Blauigel Falcon Simracing | Warning | Pushing another car / no advantage | 2024-07-28 03:18:53 | #198 is not holding the inner line in the Porsche curves and hits #29. |
#420 Puffin Motorsport | #666 SRC Pedal to the Metal | 10s time penalty | Impeding another car / impeding | 2024-07-28 03:16:11 | #420 is trying to unlap itself but has not sufficient overlap to make a save overtake. |
#420 Puffin Motorsport | #13 RevolutionSimRacing | Racing incident / Racing incident | 2024-07-28 03:13:03 | #420 is spining and locking its brakes | |
#787 Team Iris | #777 SRC Commerce eSport | 10s time penalty | Pushing another car / slight advantage | 2024-07-28 02:57:34 | #787 is braking to late into Indianapolis and pushing #777 wide. |
#777 SRC Commerce eSport | #7 Team Iris | Withdrawn / Withdrawn | 2024-07-28 02:56:32 | wrong cars reported | |
#367 Sin Me | #134 SimUltimate X Hikari-RT | Racing incident / Racing incident | 2024-07-28 02:54:58 | #134 is not blocking #367 | |
#367 Sin Me | #777 SRC Commerce eSport | Racing incident / Racing incident | 2024-07-28 02:53:03 | #367 is stuck in traffic and can drive away from #777 after the traffic is cleared. | |
#100 Brabham Motorsport | #777 SRC Commerce eSport | Racing incident / Racing incident | 2024-07-28 01:59:23 | #100 can hold the inner line and #777 touches #100 slightly at the left rear. Thus #100 goes a bit straight and sends #777 wide. | |
#169 Esport Racing Argentina | #367 Sin Me | 60s time penalty | Pitlane / collision | 2024-07-28 01:24:42 | #169 is hitting #367 in the rear in the pit lane |
#48 Slowly Does It Racing | #100 Brabham Motorsport | Racing incident / Racing incident | 2024-07-27 10:48:07 | #48 had not yet full control of the car and #100 is not reacting to a spining car in front | |
#787 Team Iris | #246 VEN1 Racing | 20s time penalty | Pushing another car / collision | 2024-07-27 10:21:05 | #787 does not leave enough space for #246 on the inside |
#79 MSN Racing Team | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 09:58:25 | |
#191 Project 91 | Race Control | 60s time penalty | Driving standards / Unpredicatable driving | 2024-07-27 09:49:41 | For reversing on the main straight |
#141 G Ligue Esports Academy | #108 GR Simthrust | 60s time penalty | Causing a collision / unnecessary roughness | 2024-07-27 08:58:39 | #141 drives into the side of #108 in the braking zone of the first chicane |
#771 Malta Force GP P1 | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 08:50:54 | |
#36 HHR TEAM | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 08:47:06 | |
#48 Slowly Does It Racing | #41 G Ligue Esports | 60s time penalty | Unsafe rejoin / with collision | 2024-07-27 08:42:33 | #48 is rejoing the track at the exit of the ford chicane and hitting #41 |
#3 Valle Esports | #41 G Ligue Esports | Postponed / Postponed | 2024-07-27 08:33:09 | Refueling during fcy needs to be checked | |
#33 Formel1 Liga DE | #787 Team Iris | Warning | Impeding another car / impeding | 2024-07-27 08:09:50 | #33 misses the braking point, while he was next to #787. #787 reacts perfectly to avoid a collision. |
#771 Malta Force GP P1 | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 08:02:01 | |
#555 RacingClub Laertes | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 08:01:22 | |
#141 G Ligue Esports Academy | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 08:00:53 | |
#676 Online Sim Racers | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 07:59:53 | |
#198 NIZA | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 07:59:23 | |
#13 RevolutionSimRacing | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 07:58:49 | |
#7 Team Iris | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 07:58:21 | |
#51 World Of SimRacing Team | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 07:57:55 | |
#666 SRC Pedal to the Metal | #100 Brabham Motorsport | 20s time penalty | Blue flag infrigement / once | 2024-07-27 07:39:21 | #666 is ignoring blue flags and closing to door infront of #100 |
#48 Slowly Does It Racing | #190 Schubert Motorsport eSport | 10s time penalty | Impeding another car / impeding | 2024-07-27 07:20:20 | #48 is driving into the rear of #41 and is cause of this contact not able to hold the inside line. #48 is having a contact with #190 and is spun because of the previous move. The fault is seen completely on the side of #48. |
#169 Esport Racing Argentina | #29 Blauigel Falcon Simracing | 60s time penalty | Pitlane / collision | 2024-07-27 07:06:59 | #169 drives into the back of the stationary #29. |
#137 Esport Racing Argentina | Race Control | 120s time penalty | Full course yellow infringement / Speeding with more than 100km/h | 2024-07-27 07:00:58 | #137 continues to drive at race speed for a duration of more than 30 seconds after fcy was enforced. |
#169 Esport Racing Argentina | Race Control | 120s time penalty | Full course yellow infringement / Speeding with more than 100km/h | 2024-07-27 07:00:31 | #169 continues to drive at race speed for a duration of more than 30 seconds after fcy was enforced. |
#191 Project 91 | #787 Team Iris | 30s time penalty | Pitlane / collision | 2024-07-27 06:44:30 | #191 is hitting #787 in the pitlane |
#41 G Ligue Esports | #48 Slowly Does It Racing | Rejected / Rejected | 2024-07-27 06:41:36 | Already done by race control check | |
#555 RacingClub Laertes | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 06:39:46 | |
#48 Slowly Does It Racing | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 06:38:45 | #198 is letting #246 pass in an unsafe manor |
#163 Sim Freem eSports | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 06:36:31 | #198 is letting #246 pass in an unsafe manor |
#555 RacingClub Laertes | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 06:32:48 | |
#137 Esport Racing Argentina | Race Control | 120s time penalty | Full course yellow infringement / Speeding with more than 100km/h | 2024-07-27 06:32:18 | |
#169 Esport Racing Argentina | Race Control | 120s time penalty | Full course yellow infringement / Speeding with more than 100km/h | 2024-07-27 06:31:14 | |
#950 VorteX-Motorsports | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 06:30:47 | |
#246 VEN1 Racing | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 06:30:27 | |
#55 SLRT | Race Control | 120s time penalty | Full course yellow infringement / Speeding with more than 100km/h | 2024-07-27 06:29:48 | |
#13 RevolutionSimRacing | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 06:29:14 | |
#10 Eximize Racing | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 06:28:58 | |
#198 NIZA | #246 VEN1 Racing | Warning | Impeding another car / impeding | 2024-07-27 06:12:08 | #198 is letting #246 pass in an unsafe manor |
#141 G Ligue Esports Academy | Race Control | 30s time penalty | Other / Spectating | 2024-07-27 03:59:02 | Been spectating for 25 minutes. |
#190 Schubert Motorsport eSport | #777 SRC Commerce eSport | Warning | Pushing another car / no advantage | 2024-07-27 03:11:18 | #190 cant hold its line and has slight contact with #777 |
#777 SRC Commerce eSport | #190 Schubert Motorsport eSport | Warning | Pushing another car / no advantage | 2024-07-27 03:10:18 | #777 is turning into #190 causing slight contact |
#12 Drace Motorsport | #13 RevolutionSimRacing | Rejected / Rejected | 2024-07-27 03:00:57 | #13 is reducing the speed to early and drasticaly so #12 needs to overtake to avoid an accident. | |
#771 Malta Force GP P1 | #434 LSF Enduracers | Rejected / Rejected | 2024-07-27 02:52:13 | No overtaking under full course yellow | |
#666 SRC Pedal to the Metal | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 02:47:34 | |
#676 Online Sim Racers | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 02:47:11 | |
#169 Esport Racing Argentina | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 02:46:45 | |
#134 SimUltimate X Hikari-RT | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 02:46:10 | |
#420 Puffin Motorsport | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 02:45:19 | |
#108 GR Simthrust | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 02:44:48 | |
#950 VorteX-Motorsports | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 02:43:56 | |
#422 NXT Sim Racing | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 02:43:23 | |
#137 Esport Racing Argentina | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 02:42:17 | |
#36 HHR TEAM | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 02:41:42 | |
#29 Blauigel Falcon Simracing | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 02:41:20 | |
#51 World Of SimRacing Team | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 02:40:53 | |
#64 Satellite Racing | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 02:40:22 | |
#666 SRC Pedal to the Metal | Race Control | 120s time penalty | Full course yellow infringement / Speeding with more than 100km/h | 2024-07-27 02:36:21 | |
#555 RacingClub Laertes | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 02:35:53 | |
#134 SimUltimate X Hikari-RT | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 02:35:09 | |
#950 VorteX-Motorsports | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 02:34:34 | |
#422 NXT Sim Racing | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 02:34:10 | |
#696 Tomelli ERT | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 02:33:44 | |
#137 Esport Racing Argentina | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 02:32:42 | |
#33 Formel1 Liga DE | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 02:32:09 | |
#55 SLRT | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 02:31:38 | |
#79 MSN Racing Team | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 02:30:42 | |
#25 RFRO SimSport | #150 Playteam Gentleman Drivers | 45s time penalty | Driving standards / Unpredicatable driving | 2024-11-24 12:52:42 | |
#797 Team Iris | #187 Bros Racing Orange | Postponed / Postponed | 2024-11-24 10:31:59 | ||
#88 Team Pokornyi Engineering | #869 Team Nasichi | 60s time penalty | Causing a collision / unnecessary roughness | 2024-11-24 08:53:45 | |
#63 Racing Seals Xperience | #173 SIMMSA Esports | Warning | Pushing another car / no advantage | 2024-11-24 08:01:09 | |
#150 Playteam Gentleman Drivers | #2 Sim Freem eSports | Racing incident / Racing incident | 2024-11-24 07:23:10 | ||
#17 Team Iris | #150 Playteam Gentleman Drivers | 20s time penalty | Pushing another car / collision | 2024-11-24 06:44:02 | |
#173 SIMMSA Esports | #150 Playteam Gentleman Drivers | Warning | Pushing another car / no advantage | 2024-11-24 06:40:43 | |
#88 Team Pokornyi Engineering | #3 Black Lotus | Warning | Blue flag infrigement / once | 2024-11-24 06:14:08 | |
#93 Team Rookie Lobsters | #95 VorteX-Motorsports | Racing incident / Racing incident | 2024-11-24 05:34:46 | ||
#46 Seawolf Netrace Motorsport | #1 Sim Freem eSports | Racing incident / Racing incident | 2024-11-24 05:30:15 | ||
#88 Team Pokornyi Engineering | #287 Bros Racing Green | 20s time penalty | Pushing another car / collision | 2024-11-24 01:01:28 | #88 hits #287 at the exit of Klostertall |
#287 Bros Racing Green | #88 Team Pokornyi Engineering | 20s time penalty | Driving standards / Unpredicatable driving | 2024-11-24 01:00:47 | #287 was unpredictable on the exit of the Mutkurve |
#2 Sim Freem eSports | #620 Team Wookie Monsters | 20s time penalty | Pushing another car / collision | 2024-11-23 10:37:23 | |
#46 Seawolf Netrace Motorsport | #77 SRC Commerce eSport | 20s time penalty | Pushing another car / collision | 2024-11-23 10:31:37 | |
#77 SRC Commerce eSport | #946 Seawolf NetRace Motorsport | Withdrawn / Withdrawn | 2024-11-23 10:30:56 | ||
#411 Blauigel eSports | #2 Sim Freem eSports | 20s time penalty | Driving standards / Unpredicatable driving | 2024-11-23 09:34:21 | |
#411 Blauigel eSports | #11 DYNMC Motorsports | Rejected / Rejected | 2024-11-23 09:20:18 | #11 has already stopped driving at this moment. | |
#7 CMT GOTeam Racing | #797 Team Iris | 20s time penalty | Pushing another car / collision | 2024-11-23 08:58:29 | #7 is not leaving enough space on the left and slightly hits #797. |
#620 Team Wookie Monsters | #797 Team Iris | 10s time penalty | Blue flag infrigement / once | 2024-11-23 08:54:09 | |
#287 Bros Racing Green | #78 Team Iris | 45s time penalty | Driving standards / Unpredicatable driving | 2024-11-23 08:39:28 | #287 is driving slowly in the Stefan Belof S. #78 come from behind and flashs to show its coming. Then #287 suddenly switches from the left to the right side of the track leaving #78 no space and no time to react. |
#55 SLRT | #2 Sim Freem eSports | 10s time penalty | Pushing another car / slight advantage | 2024-11-23 08:07:01 | #2 is overtaking #55 and #777 and is already nearly in front of #55. #55 turn rights and hits #2 slightly. #2 loses momentum and #55 gets the positinos back. |
#667 Optiminal Esport | Race Control | 30s time penalty | Other / Spectating | 2024-11-23 07:53:14 | |
#2 Sim Freem eSports | #77 SRC Commerce eSport | Racing incident / Racing incident | 2024-11-23 07:41:43 | #77 hits the gras and spins directly in front of #2. #2 has no chance to avoid the resulting contact. | |
#120 Les Casse-Cou Simracing | #187 Bros Racing Orange | 10s time penalty | Forcing another car off the track / can continue | 2024-11-23 05:40:45 | #120 pushes #187 off track at Metzegesfeld |
#46 Seawolf Netrace Motorsport | #4 Eximize Racing | Racing incident / Racing incident | 2024-11-23 04:20:30 | ||
#2 Sim Freem eSports | #3 Black Lotus | 60s time penalty | Unsafe rejoin / with collision | 2024-11-23 04:11:56 | |
#391 2 driver 1 diver | #173 SIMMSA Esports | Racing incident / Racing incident | 2024-11-23 04:06:34 | ||
#69 WAT Automotive Team | #88 Team Pokornyi Engineering | Racing incident / Racing incident | 2024-11-23 03:59:24 | ||
#19 Schubert Motorsport eSport | #93 Team Rookie Lobsters | 10s time penalty | Forcing another car off the track / can continue | 2024-11-23 03:51:14 | #19 pushes #93 off track after Bergwerk |
#55 SLRT | Race Control | 30s time penalty | Other / Spectating | 2024-11-23 03:26:10 |
P1 24h Nordschleife
Open Incidents
Car #1 | Car #2 | Last Change | Lap |
---|---|---|---|
2024-07-30 12:39:03 | |||
2024-07-29 11:55:35 | |||
2024-07-28 09:44:27 | |||
2024-07-28 04:40:57 | |||
2024-07-27 12:58:27 | |||
2024-07-27 11:04:53 | |||
2024-07-27 09:55:00 | |||
2024-07-27 08:39:15 | |||
2024-07-27 07:42:30 | |||
2024-07-27 06:11:41 | |||
2024-07-27 02:33:06 | |||
2024-07-27 02:17:54 | |||
2024-07-27 02:01:14 |
Closed Incidents
Car #1 | Car #2 | Penalty | Reason | Last Change | Reason for judgement |
---|---|---|---|---|---|
#420 Puffin Motorsport | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-28 09:50:17 | |
#434 LSF Enduracers | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-28 09:49:02 | |
#676 Online Sim Racers | #367 Sin Me | 20s time penalty | Pushing another car / collision | 2024-07-28 09:17:00 | #676 is missing its braking point, cant hold its line and hits #367 |
#367 Sin Me | Race Control | 10s time penalty | Insulting in chat/voice chat / Using | 2024-07-28 09:09:48 | using the ingame chat of Juan Roguez |
#41 G Ligue Esports | #676 Online Sim Racers | Racing incident / Racing incident | 2024-07-28 08:51:26 | #41 is on the inside for the left hander and holding the inner line. #676 turns into #41 and should be given enough space on the inside. | |
#41 G Ligue Esports | #7 Team Iris | Warning | Impeding another car / impeding | 2024-07-28 08:02:44 | #41 is driving directly in front of #7 before the first chicane |
#198 NIZA | #246 VEN1 Racing | 10s time penalty | Impeding another car / impeding | 2024-07-28 06:51:32 | #198 is a bit to late into the final chicane and hits #246 |
#36 HHR TEAM | #434 LSF Enduracers | 60s time penalty | Causing a collision / unnecessary roughness | 2024-07-28 06:18:51 | #36 is driving in to the back of #434 on the main staight while #434 is staying on the racing line. |
#771 Malta Force GP P1 | #20 Gladius Competitions | 45s time penalty | Causing a collision / unnecessary roughness | 2024-07-28 05:01:05 | #20 is very early in pit limiter speed for the coming fcy. #771 is misjuding this and crahs into the rear of #20. There was enough space on the left side to avoid a crash. |
#141 G Ligue Esports Academy | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-28 04:52:10 | L195 T8:10.988 |
#771 Malta Force GP P1 | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-28 04:51:14 | L198 T9:41.574 |
#434 LSF Enduracers | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-28 04:50:30 | L198 T10:23.043 |
#10 Eximize Racing | #367 Sin Me | Warning | Impeding another car / impeding | 2024-07-28 04:31:48 | #10 is drving a bad line through Tertre Rouge forcing #367 to take avoiding action. |
#108 GR Simthrust | #134 SimUltimate X Hikari-RT | Racing incident / Racing incident | 2024-07-28 04:04:42 | ||
#198 NIZA | #29 Blauigel Falcon Simracing | Warning | Pushing another car / no advantage | 2024-07-28 03:18:53 | #198 is not holding the inner line in the Porsche curves and hits #29. |
#420 Puffin Motorsport | #666 SRC Pedal to the Metal | 10s time penalty | Impeding another car / impeding | 2024-07-28 03:16:11 | #420 is trying to unlap itself but has not sufficient overlap to make a save overtake. |
#420 Puffin Motorsport | #13 RevolutionSimRacing | Racing incident / Racing incident | 2024-07-28 03:13:03 | #420 is spining and locking its brakes | |
#787 Team Iris | #777 SRC Commerce eSport | 10s time penalty | Pushing another car / slight advantage | 2024-07-28 02:57:34 | #787 is braking to late into Indianapolis and pushing #777 wide. |
#777 SRC Commerce eSport | #7 Team Iris | Withdrawn / Withdrawn | 2024-07-28 02:56:32 | wrong cars reported | |
#367 Sin Me | #134 SimUltimate X Hikari-RT | Racing incident / Racing incident | 2024-07-28 02:54:58 | #134 is not blocking #367 | |
#367 Sin Me | #777 SRC Commerce eSport | Racing incident / Racing incident | 2024-07-28 02:53:03 | #367 is stuck in traffic and can drive away from #777 after the traffic is cleared. | |
#100 Brabham Motorsport | #777 SRC Commerce eSport | Racing incident / Racing incident | 2024-07-28 01:59:23 | #100 can hold the inner line and #777 touches #100 slightly at the left rear. Thus #100 goes a bit straight and sends #777 wide. | |
#169 Esport Racing Argentina | #367 Sin Me | 60s time penalty | Pitlane / collision | 2024-07-28 01:24:42 | #169 is hitting #367 in the rear in the pit lane |
#48 Slowly Does It Racing | #100 Brabham Motorsport | Racing incident / Racing incident | 2024-07-27 10:48:07 | #48 had not yet full control of the car and #100 is not reacting to a spining car in front | |
#787 Team Iris | #246 VEN1 Racing | 20s time penalty | Pushing another car / collision | 2024-07-27 10:21:05 | #787 does not leave enough space for #246 on the inside |
#79 MSN Racing Team | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 09:58:25 | |
#191 Project 91 | Race Control | 60s time penalty | Driving standards / Unpredicatable driving | 2024-07-27 09:49:41 | For reversing on the main straight |
#141 G Ligue Esports Academy | #108 GR Simthrust | 60s time penalty | Causing a collision / unnecessary roughness | 2024-07-27 08:58:39 | #141 drives into the side of #108 in the braking zone of the first chicane |
#771 Malta Force GP P1 | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 08:50:54 | |
#36 HHR TEAM | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 08:47:06 | |
#48 Slowly Does It Racing | #41 G Ligue Esports | 60s time penalty | Unsafe rejoin / with collision | 2024-07-27 08:42:33 | #48 is rejoing the track at the exit of the ford chicane and hitting #41 |
#3 Valle Esports | #41 G Ligue Esports | Postponed / Postponed | 2024-07-27 08:33:09 | Refueling during fcy needs to be checked | |
#33 Formel1 Liga DE | #787 Team Iris | Warning | Impeding another car / impeding | 2024-07-27 08:09:50 | #33 misses the braking point, while he was next to #787. #787 reacts perfectly to avoid a collision. |
#771 Malta Force GP P1 | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 08:02:01 | |
#555 RacingClub Laertes | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 08:01:22 | |
#141 G Ligue Esports Academy | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 08:00:53 | |
#676 Online Sim Racers | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 07:59:53 | |
#198 NIZA | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 07:59:23 | |
#13 RevolutionSimRacing | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 07:58:49 | |
#7 Team Iris | Race Control | 20s time penalty | Full course yellow infringement / Speeding with 30km/h or less | 2024-07-27 07:58:21 | |
#51 World Of SimRacing Team | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 07:57:55 | |
#666 SRC Pedal to the Metal | #100 Brabham Motorsport | 20s time penalty | Blue flag infrigement / once | 2024-07-27 07:39:21 | #666 is ignoring blue flags and closing to door infront of #100 |
#48 Slowly Does It Racing | #190 Schubert Motorsport eSport | 10s time penalty | Impeding another car / impeding | 2024-07-27 07:20:20 | #48 is driving into the rear of #41 and is cause of this contact not able to hold the inside line. #48 is having a contact with #190 and is spun because of the previous move. The fault is seen completely on the side of #48. |
#169 Esport Racing Argentina | #29 Blauigel Falcon Simracing | 60s time penalty | Pitlane / collision | 2024-07-27 07:06:59 | #169 drives into the back of the stationary #29. |
#137 Esport Racing Argentina | Race Control | 120s time penalty | Full course yellow infringement / Speeding with more than 100km/h | 2024-07-27 07:00:58 | #137 continues to drive at race speed for a duration of more than 30 seconds after fcy was enforced. |
#169 Esport Racing Argentina | Race Control | 120s time penalty | Full course yellow infringement / Speeding with more than 100km/h | 2024-07-27 07:00:31 | #169 continues to drive at race speed for a duration of more than 30 seconds after fcy was enforced. |
#191 Project 91 | #787 Team Iris | 30s time penalty | Pitlane / collision | 2024-07-27 06:44:30 | #191 is hitting #787 in the pitlane |
#41 G Ligue Esports | #48 Slowly Does It Racing | Rejected / Rejected | 2024-07-27 06:41:36 | Already done by race control check | |
#555 RacingClub Laertes | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 06:39:46 | |
#48 Slowly Does It Racing | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 06:38:45 | #198 is letting #246 pass in an unsafe manor |
#163 Sim Freem eSports | Race Control | 60s time penalty | Full course yellow infringement / Pitstop | 2024-07-27 06:36:31 | #198 is letting #246 pass in an unsafe manor |
#555 RacingClub Laertes | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 06:32:48 | |
#137 Esport Racing Argentina | Race Control | 120s time penalty | Full course yellow infringement / Speeding with more than 100km/h | 2024-07-27 06:32:18 | |
#169 Esport Racing Argentina | Race Control | 120s time penalty | Full course yellow infringement / Speeding with more than 100km/h | 2024-07-27 06:31:14 | |
#950 VorteX-Motorsports | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 06:30:47 | |
#246 VEN1 Racing | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 06:30:27 | |
#55 SLRT | Race Control | 120s time penalty | Full course yellow infringement / Speeding with more than 100km/h | 2024-07-27 06:29:48 | |
#13 RevolutionSimRacing | Race Control | 60s time penalty | Full course yellow infringement / Speeding with 100km/h or less | 2024-07-27 06:29:14 | |
#10 Eximize Racing | Race Control | 10s time penalty | Full course yellow infringement / Speeding with 10km/h or less | 2024-07-27 06:28:58 | |
#198 NIZA | #246 VEN1 Racing | Warning | Impeding another car / impeding | 2024-07-27 06:12:08 | #198 is letting #246 pass in an unsafe manor |
#141 G Ligue Esports Academy | Race Control | 30s time penalty | Other / Spectating | 2024-07-27 03:59:02 | Been spectating for 25 minutes. |
#190 Schubert Motorsport eSport | #777 SRC Commerce eSport | Warning | Pushing another car / no advantage | 2024-07-27 03:11:18 | #190 cant hold its line and has slight contact with #777 |
